R - Homeowner
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| AIRLESS EXTENSION POLE | $5.00 | $5.00 | $15.00 | $30.00 | ||
| AIRLESS SPRAYER | $60.00 | $180.00 | $500.00 | |||
| BENDER CONDUIT | $4.00 | $12.00 | ||||
| BENDER COPPER TUBING | $4.00 | |||||
| CARPET CHISEL
(CRAIN - NARROW) |
$3.00 | $6.00 | $12.00 | |||
| CARPET CLEANER
(EDIC - 401TR-ES) |
$25.00 | $100.00 | $225.00 | |||
| CARPET CLEANER ATTACH | $5.00 | $10.00 | $20.00 | |||
| CARPET CLEANER, HOST | $10.00 | $16.00 | $64.00 | $180.00 | ||
| CARPET CUTTER | $8.00 | $24.00 | $63.00 | |||
| CARPET FAN | $18.00 | $72.00 | $180.00 | |||
| CARPET KICKER | $7.00 | $27.00 | $54.00 | |||
| CARPET MALLET | $1.00 | $3.00 | $6.00 | |||
| CARPET SEAMER | $14.00 | $35.00 | $65.00 | |||
| CARPET STRAIGHT EDGE | $4.00 | $12.00 | $24.00 | |||
| CARPET STRETCHER | $24.00 | $95.00 | $240.00 | |||
| CULVERT CLEANING RODS
(GENERAL WI - 6SSR/SE10/) |
$20.00 | $80.00 | $180.00 | |||
| CULVERT RODS 100'
(GENERAL WI - 6SSR/SE10/) |
$20.00 | $80.00 | $180.00 | |||
| CUTTER PIPE
(RIDGID - N0 2A) |
$7.50 | $21.00 | $36.00 | |||
| DIAMOND GRINDING HEAD | $15.00 | $30.00 | ||||
| FLOOR NAILER PLATE 1/2"
(ESSEX - A002 TRACKEDGE 1/2") |
||||||
| FLOOR POLISHER 13"
(ESSEX - 631A) |
$18.00 | $24.00 | $96.00 | $264.00 | ||
| FLOOR POLISHER 13" HEAD | $6.00 | $18.00 | ||||
| FLOOR POLISHER 17"
(ESL - 17LS3-SS-E) |
$22.00 | $32.00 | $128.00 | $348.00 | ||
| FLOOR POLISHER 17" HEAD | $6.00 | $18.00 | ||||
| HEAD-RIPPER 17" | $18.00 | $72.00 | $216.00 | |||
| MIXER PAINT | $4.00 | $8.00 | $16.00 | |||
| PIPE DIE HANDLE | $11.00 | $33.00 | $99.00 | |||
| PIPE FLARING TOOL | $5.00 | |||||
| PIPE THREAD DIES | $6.00 | $18.00 | $54.00 | |||
| PIPE THREADER | $7.00 | $21.00 | $42.00 | |||
| REAMER PIPE | $4.00 | $12.00 | $36.00 | |||
| ROLLER TILE 100lbs | $11.00 | $33.00 | $72.00 | |||
| ROLLER TILE 75lb | $11.00 | $33.00 | $72.00 | |||
| SANDER 3 DISC # 9
(CLARK - 07164A) |
$55.00 | $220.00 | $880.00 | |||
| SANDER DRUM FLOOR | $40.00 | $160.00 | $375.00 | |||
| SANDER VIBRATING FLOOR | $42.00 | $168.00 | ||||
| SANDING EDGER FLOOR
(ESSEX - SL-7) |
$10.00 | $16.00 | $64.00 | $165.00 | ||
| SCRAPER BLADE 4"
(EDCO - C10329) |
$5.00 | $15.00 | $30.00 | |||
| SCRAPER BLADE 8" | $5.00 | $15.00 | $30.00 | |||
| SCRAPER FLOOR HAND 7"
(KRAFT - GG393) |
$6.50 | $25.50 | $72.00 | |||
| SEWER TAPE 50FT | $8.00 | $16.00 | $48.00 | |||
| SHIELD PAINT | $6.00 | $12.00 | $24.00 | |||
| SNAKE 50'X3/8" ELECT. | $24.00 | $38.00 | $152.00 | $308.00 | ||
| SNAKE 75' X 3/8" ELECT
(GENERAL - MINI ROOTE) |
$24.00 | $38.00 | $152.00 | $308.00 | ||
| SNAKE CLOSET AUGER (HAND) | $8.00 | $12.00 | $36.00 | $72.00 | ||
| SNAKE HAND HELD ELECT
(ELECT EEL - S) |
$16.00 | $32.00 | $96.00 | $288.00 | ||
| SNAKE MD SEWER (HAND) | $12.00 | $18.00 | $54.00 | $108.00 | ||
| SNAKE SM SEWER (HAND) | $12.00 | $18.00 | $54.00 | $108.00 | ||
| STENCIL PAINTING | $6.00 | $18.00 | $36.00 | |||
| STRIPER PAINT TRAFFIC | $10.00 | $14.00 | $42.00 | $120.00 | ||
| STRIPPER AIR POWERED
(EDCO - ALR-E5) |
$35.00 | $140.00 | $288.00 | |||
| STRIPPER FLOOR | $22.00 | $40.00 | $144.00 | $432.00 | ||
| TEXTURE GUN AND HOPPER
(KRAFT - PC301) |
$16.00 | $36.00 | $108.00 | |||
| TEXTURE MACHINE | $24.00 | $34.00 | $138.00 | $350.00 | ||
| TEXTURE PAN SET | $7.00 | $14.00 | $28.00 | |||
| TEXTURE SPRAYER LG HOPPER
(ASM - TEXT SPRAY) |
$30.00 | $45.00 | $180.00 | |||
| VACUUM HANDLE | $4.00 | $8.00 | ||||
| VACUUM HEAD ATTACHMENT | $4.00 | $8.00 | ||||
| VACUUM UPRIGHT COMM.
(ALTO - 03058A) |
$12.00 | $40.00 | $120.00 | |||
| VACUUM WET/DRY | $12.00 | $18.00 | $65.00 | $180.00 | ||
| WATER RAM
(GENERAL - E) |
$10.00 | $18.00 | $72.00 | $144.00 | ||
| WRENCH BASIN | $5.00 | $15.00 | $30.00 | |||
| WRENCH PIPE | $11.00 | $33.00 | $99.00 | |||
| WRENCH STRAP | $8.00 | $16.00 | $32.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.


















