R - AUTOMOTIVE TOOLS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| 7" ELEC CAR POLISHER
(MILWAUKEE - 5455) |
$9.00 | $16.00 | $35.00 | $84.00 | ||
| BATTERY CHARGER
(SOLAR - 1010) |
$8.00 | $32.00 | $96.00 | |||
| BEARING/PULLEY ATTACH | $6.00 | $12.00 | $25.00 | |||
| CLUTCH ALIGNING SET | $9.00 | $27.00 | $54.00 | |||
| COME-A-LONG | $8.00 | $24.00 | $48.00 | |||
| COMPRESSOR VALVE SPRING | $6.00 | $18.00 | $36.00 | |||
| ENGINE STAND | $11.00 | $33.00 | $99.00 | |||
| HOIST, 1500LB ENGINE
(BLUEBIRD - KD1500) |
$16.00 | $26.00 | $104.00 | $250.00 | ||
| JACK TRANSMISSION | $18.00 | $28.00 | $84.00 | $168.00 | ||
| PICKLE FORK | $6.00 | $18.00 | $36.00 | |||
| PULLER 2 JAW | $9.00 | $18.00 | $36.00 | |||
| PULLER 3 JAW | $9.00 | $18.00 | $36.00 | |||
| PULLER BATTERY TERMINAL | $6.00 | $18.00 | $36.00 | |||
| PULLER FLANGE TYPE | $9.00 | $18.00 | $36.00 | |||
| PULLER GEAR & PULLEY | $9.00 | $18.00 | $36.00 | |||
| PULLER INTERNAL | $9.00 | $18.00 | $36.00 | |||
| PULLER PILOT BEARING | $9.00 | $18.00 | $36.00 | |||
| PULLER PITMAN ARM | $9.00 | $18.00 | $36.00 | |||
| PULLER SLIDE HAMMER 3 JAW | $9.00 | $18.00 | $36.00 | |||
| PULLER SLIDE HAMMER AXLE | $9.00 | $18.00 | $36.00 | |||
| PULLER STEERING WHEEL | $9.00 | $18.00 | $36.00 | |||
| PULLER WHEEL HUB | $9.00 | $18.00 | $36.00 | |||
| TIMING LIGHT | $10.50 | $31.50 | $63.00 | |||
| WRENCH 1/2" IMPACT ELECT
(DEWALT - DW290) |
$10.00 | $18.00 | $40.00 | $96.00 | ||
| WRENCH 3/4" IMPACT ELECT
(MAKITA - 6906) |
$12.00 | $21.00 | $53.00 | $127.00 | ||
| WRENCH TORQUE | $10.00 | $30.00 | $60.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.

